Leadership
| Board of Directors 2026-2027 | |
|---|---|
| President | JS Bolton |
| President-Elect | Sara Lynes |
| Executive Vice President Executive Vice President-Elect |
Jennifer Vandercook Nina Kumar |
| Recording Secretary | Susan Griffith |
| Treasurer | Meredith Eason |
| Active Director (Year 2 of 2) | Camille Cannada |
| Active Director (Year 2 of 2) | Catherine Johnson |
| Active Director (Year 1 of 2) | Kara Apel |
| Sustainer Director (Year 2 of 2) | Heather Kemp |
| Sustainer Director (Year 1 of 2) | Katherine Brown |
| Nominating Chair Nominating Elect |
Allison Loofbourrow Karen Riddell |
| Parliamentarian Board of Trust Liaison Managing Director |
Sarah Allen Bullock Meg McTigue Anne Marie Helm |

| Management Team 2025-2026 | |
|---|---|
| Executive Vice President | Jennifer Vandercook |
| VP of Community Impact | Kendra Standberry |
| VP ofCommunity Needs | Jessica Turcasso |
| VP of MARCOM | Marissa McGillis |
| VP of Development | Jessica Wallace |
| VP of Diversity, Equity, Inclusion & Belonging | Katie Rehnberg |
| VP of Membership | Kim Branch |
